fabric.js/test/unit
2018-04-28 01:17:45 +02:00
..
activeselection.js removed specific node code (#4470) 2017-11-19 20:00:01 +01:00
animation.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
brushes.js Fix drawing of a point (#4492) 2017-11-24 11:36:36 +01:00
canvas.js Removed the code for swapping origin for rotation (#4878) 2018-04-01 14:28:07 +02:00
canvas_events.js events drag (#4421) 2018-02-24 22:19:58 +01:00
canvas_static.js Canvas SVG export (#4852) 2018-04-01 00:11:53 +02:00
circle.js Remove extra code from Circle/Triangle (#4547) 2017-12-09 11:32:26 +01:00
collection.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
color.js Fix color toHexa() (#4579) 2017-12-27 10:05:40 +01:00
ellipse.js Paint order (#4303) 2017-09-17 22:47:35 +02:00
gradient.js Canvas SVG export (#4852) 2018-04-01 00:11:53 +02:00
group.js removed specific node code (#4470) 2017-11-19 20:00:01 +01:00
image.js Reset width and height for an image when swapping src (#4877) 2018-04-01 14:52:37 +02:00
image_filters.js removed specific node code (#4470) 2017-11-19 20:00:01 +01:00
intersection.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
itext.js fixed calculate position (#4827) 2018-03-15 23:45:56 -04:00
itext_click_behaviour.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
itext_key_behaviour.js Fix testem runner, and further improvements (#4593) 2017-12-31 09:51:07 +01:00
line.js Paint order (#4303) 2017-09-17 22:47:35 +02:00
object.js removed specific node code (#4470) 2017-11-19 20:00:01 +01:00
object_geometry.js Fixed incorrect Object.isOnScreen functionality. (#4763) 2018-03-01 01:44:43 +01:00
object_interactivity.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
object_origin.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
observable.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
parser.js fix the parsing of the URL part of a property. (#4881) 2018-04-01 20:39:49 +02:00
path.js Limit sin and cosin very small floats on 90/270 degrees (#4734) 2018-02-18 15:56:27 +01:00
pattern.js Add CrossOrigin managment to fabric.Pattern (#4618) 2018-01-18 08:39:02 +09:00
point.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
polygon.js Paint order (#4303) 2017-09-17 22:47:35 +02:00
polyline.js Paint order (#4303) 2017-09-17 22:47:35 +02:00
rect.js Paint order (#4303) 2017-09-17 22:47:35 +02:00
shadow.js modified shadow tosvg (#4934) 2018-04-28 01:17:45 +02:00
stateful.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
text.js Add letter spacing support for svg (#3718) 2018-04-01 18:44:18 +02:00
text_to_svg.js add whitespace support for multiple spaces (#4880) 2018-04-01 18:28:11 +02:00
textbox.js add reserved space to wrapLine functionality (#4841) 2018-03-19 20:05:54 -04:00
util.js Limit sin and cosin very small floats on 90/270 degrees (#4734) 2018-02-18 15:56:27 +01:00