fabric.js/test/unit
2018-05-30 11:29:27 +02:00
..
activeselection.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
animation.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
brushes.js Fix drawing of a point (#4492) 2017-11-24 11:36:36 +01:00
canvas.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
canvas_events.js Add new events for transformations (#4979) 2018-05-19 23:37:09 +02:00
canvas_static.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
circle.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
collection.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
color.js Fix color toHexa() (#4579) 2017-12-27 10:05:40 +01:00
ellipse.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
gradient.js Canvas SVG export (#4852) 2018-04-01 00:11:53 +02:00
group.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
image.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
image_filters.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
intersection.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
itext.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
itext_click_behaviour.js Use the new mousedown:before to understand if an object is already selected on mousedown (#5010) 2018-05-30 11:29:27 +02:00
itext_key_behaviour.js Fix testem runner, and further improvements (#4593) 2017-12-31 09:51:07 +01:00
line.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
object.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
object_geometry.js isPartiallyOnScreen method (#4856) 2018-04-28 14:35:24 +02:00
object_interactivity.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
object_origin.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
observable.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
parser.js fix the parsing of the URL part of a property. (#4881) 2018-04-01 20:39:49 +02:00
path.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
pattern.js Add CrossOrigin managment to fabric.Pattern (#4618) 2018-01-18 08:39:02 +09:00
point.js Update deps (#4315) 2017-09-17 11:44:57 +02:00
polygon.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
polyline.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
rect.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
shadow.js modified shadow tosvg (#4934) 2018-04-28 01:17:45 +02:00
stateful.js isEqual fails hard. (#4949) 2018-05-07 20:12:53 +02:00
text.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
text_to_svg.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
textbox.js Svg import improvements (#4984) 2018-05-29 10:28:02 +02:00
util.js Limit sin and cosin very small floats on 90/270 degrees (#4734) 2018-02-18 15:56:27 +01:00